Video

Where do Black Women Excel? | Top 20 Best & Worst Cities for Black Women



Where do Black Women Excel? | Top 20 Cities for Black Women

00:00 – INTRO
01:40 – #20. PALMDALE, CALIFORNIA (Black Pop: 24,708 | BW Median Income: $33,442)
02:10 – #19. HAMPTON, VIRGINIA (Black Pop: 67,315 | BW Median Income: $39,697)
02:43 – #18. MESA, ARIZONA (Black Pop: 28,816 | BW Median Income: $40,571)
03:13 – #17. EVANSTON, ILLINOIS (Black Pop: 12,283 | BW Median Income: $44,127)
03:50 – #16. HAWTHORNE, CALIFORNIA (Black Pop: 18,505 | BW Median Income: $40,371)
04:24 – #15. AURORA, ILLINOIS (Black Pop: 21,403 | BW Median Income: $40,493)
04:57 – #14. ARLINGTON, TEXAS (Black Pop: 95,214 | BW Median Income: $40,816)
05:00 – #13. VIRGINIA BEACH, VA (Black Pop: 85,176 | BW Median Income: $ 40,522)
06:03 – #12. MORENO VALLEY, CA (Black Pop: 40,111 | BW Median Income: $46,699)
06:45 – #11. IRVING, TEXAS (Black Pop: 33,906 | BW Median Income: $41,484)
07:25 – #10. GRAND PRAIRIE, TEXAS (Black Pop: 40,009 | BW Median Income: $43,383)
08:02 – #09. RANCHO CUCAMONGA, CALIFORNIA (Black Pop: 14,331 | BW Median Income: $61,193)
08:42 – #08. RALEIGH, NORTH CAROLINA (Black Pop: 137,734 | BW Median Income: $43,155)
09:24 – #07. SOUTHFIELD, MICHIGAN (Black Pop: 45,167 | BW Median Income: $52,601)
10:15 – #06. SANDY SPRINGS, GEORGIA (Black Pop: 24,253 | BW Median Income: $47,552)
11:00 – #05. FAIRFIELD, CALIFORNIA (Black Pop: 16,993 | BW Median Income: $43,394)
11:33 – #04. NEW ROCHELLE, NEW YORK (Black Pop: 13,510 | BW Median Income: $58,563)
12:35 – #03. PEMBROKE PINES, FLORIDA (Black Pop: 40,152 | BW Median Income: $41,490)
13:22 – #02. ALEXANDRIA, VIRGINIA (Black Pop: 33,266 | BW Median Income: $55,713)
14:03 – #01. MISSOURI CITY, TEXAS Score: 98 | Black Pop: 31,765 | BW Median Income: $46,594)
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
► Please subscribe::
► Please join as a VIP MEMBER on BEL::
► Please shop our TSHIRT STORE::
► Please donate via PayPal:
► Please donate via CashApp: $blackexcellistgive
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
Business Inquiries, Partnerships, & Suggestions
[email protected]
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
Where can Black women feel supported and flourish financially? If this is a question that you have asked yourself, then we may have a few answers. Our research team was interested in livable places for Black women where they could feel safe for themselves as well as their children. We also wanted to find cities where Black Women were making over $38,000, the national median income for Black Women. Other factors that we considered were Education, Diversity, a Thriving Black community, and support for Black Businesses.

We leveraged research performed by MoneyGeek but we also analyzed data on income, crime rates, homeownership and poverty levels from over 200 major cities across the United States to rank the best cities for Black women to live and financially flourish in… And stick around, because we’ll also give you the 10 cities that Black Women should avoid at the end.

▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
FOLLOW US ON SOCIAL MEDIA
IG:
TWITTER:
FACEBOOK:
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
We are the largest community of Black Excellence Enthusiasts in the world. We celebrate Black Excellence, Opulence, and Affluence as we enlighten and inspire you.
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
#blackexcellence #blackexcellist #blackwomen #top10 #cities

source